Volume 2 - Issue 2 - Part 5 - Section 4 - Second Year, Ramadan 1446 - March 2025
المجلد الثاني - العدد الثاني -الجزءالخامس- القسم الرابع- السنة الثانية رمضان 1446-آذار 2025
Volume 2 - Issue 2 - Part 5 - Section 4 - Second Year, Ramadan 1446 - March 2025
المجلد الثاني - العدد الثاني -الجزءالخامس- القسم الرابع- السنة الثانية رمضان 1446-آذار 2025
الملف | عنوان البحث | أسم الباحث |
---|---|---|
تحميل PDF | Detect weapons in crowds of people using artificial intelligence | Dr. Qasim Jaleel |
تحميل PDF | Ayatollah Khameneie the Supreme Leader's interpretation of the Arbaeen walk | Maryam Safara and others |
تحميل PDF | Bridging Faith and Borders: Unravelling the Transformative Role of Women in the Arbaeen Pilgrimage | Professor Azra Abidi |
تحميل PDF | Spatial suitability for selecting a site for a plastic recycling facility to enhance bitumen, using remote sensing techniques and geographic information systems: A case study of the visitors' route to Karbala | Prof. Dr. Abdul Rahman Bilal Al-Ali and others |
تحميل PDF | Repetitive Behaviour of Dust Storms in The Holy City of Karbala Governorate and their relationship to Some Weather Factors. | Prof. Dr.Ahmed Fattah Hassoon and others |
تحميل PDF | Crowd behaviour analysis using a deep learning model for Arbaeen Pilgrimage | Israa Nadheer |
تحميل PDF | Hydro-chemical Study for Selected Wells in the Holy city of Karbala/ Central Iraq | Iman A. Al-Ali and others |
تحميل PDF | An intelligent Automated Traffic System for Crowded Arbaeen’s Pilgrimage | Dr. Hussein Tbena Kadhim and others |
تحميل PDF | SPACE AND COMMUNICATION TOOLS BASED APPROACH:Good management and control of the Arba’īn visit, with joint cooperation and remote work using international institutions and expertise | Parviz Tarikhia and others |
تحميل PDF | LEVERAGING INNOVATIVE HEALTHCARE APPROACHES TO CROWD MANAGEMENT AND MAJOR EVENT PREPAREDNESS: A TECHNOLOGICAL PARADIGM SHIFT | RANIA AMAR |
تحميل PDF | Sustainable Groundwater for Karbala Pilgrims: Assessing the Viability and Efficiency of Groundwater Wells along the Baghdad-Karbala Pilgrimage Route using Remote Sensing Techniques | Abdulrahman B. Ali and others |
تحميل PDF | Using time series analysis to predict the number of visitors to Imam Hussein’s Ar- .baeen in 2024 and 2025 | Manar Naji Ghayyib c |
تحميل PDF | Scientific studies on:"Forensic analysis of fake videos in large-scale events towards automated detection and mitigation" | Maha Sabri Altememe and others |
تحميل PDF | EXPLORING THE INFLUENCE OF THE NEW MEDIA COVERAGE ON PUBLIC OPINION IN THE CASE OF IMAM HUSSEIN | Ph D NUL WIDAYA BINTI MOHAMED NAWI UPM University |
تحميل PDF | Analyzing and tracking the data of the millions sized gatherings for the Arba'in visit and proposing alternative ways to relieve congestion using spatial analysis algorithms | Hala A. Jasim and others |
1- الشهر الثالث
2- الشهر التاسع